Ranges
-
JGB805DEPBB
(Ranges - Gas)Adora series by GE® 30-inch free-standing gas range with storage drawer, self-clean oven, super-large 5.0 oven capacity, heavy-cast, continuous grates, deep-recessed cooktop, reversible cast-iron griddle/grill and PowerBoil™ 17K burner.
Specifications / Choose an option
| GENERAL | |
|---|---|
| Fuel Type | Natural Gas |
| Installation Type | Freestanding |
| Color | Black |
| Manufacturer Color | Black on Black |
| COOKTOP | |
| Burners/Elements | 5 |
| Burners/Elements Output | 1x 17,000 BTU. 1x 11,000 BTU. 1x 9,100 BTU. 1x 6,000 BTU. 1x 5,000 BTU. |
| Burners | Sealed |
| OVEN | |
| Capacity (cu. ft.) | 5.0 |
| Number of Ovens | Single |
| FEATURES | |
| Control Lock | Yes |
| Delay Bake/Start | Yes |
| Digital Temperature Display | Yes |
| Downdraft Ventilation | No |
| Oven Light | Yes |
| Self-Cleaning | Yes |
| Additional Information | Electronic ignition system; True temperature system; Variable cleaning time; Continuous grates; Dishwasher safe; Heavy cast; Valves (degree of turn): 270; QuickSet V; Audible preheat signal; Auto self clean; Electronic clock and timer; Automatic oven timer (time bake); Delay clean option; Hi/low broil; In-oven broiling; Digipad numeric entry; Electronic clock and minute timer; 4 leveling legs; 2 self-clean oven racks; Porcelain-enameled scratch-resistant backguard; Reversible cast griddle/grill; Control knobs: designer-style; Black glass frameless oven door; Color-matched sculptured handle; Big hearth oven window; Bake/broiler BTU rating - LP (000's BTU's): 16.0 bake / 12.0 broiler; Bake/broiler BTU rating - Nat. gas (000's BTU's): 16.0 bake / 13.5 broiler; Top burner BTU rating - Nat. gas (000's BTU's) (1) 17.0; (1) 11.0, (1) 9.1; (1) 6.0; (1) 5.0. |
| DRAWER FEATURES | |
| Indicator Light | No |
| Baking | No |
| Broiler | No |
| Storage | Yes |
| Warming | No |
| ELECTRICAL INFORMATION | |
| Information | 120V. |
| CERTIFICATIONS AND APPROVALS | |
| Sabbath/Star-K | Yes |
| DIMENSIONS | |
| Class Width | 30" |
| Width | 30 inch(es) / 76.2 cm |
| Height | 47 inch(es) / 119.38 cm |
| Depth (Without Handles) | 26.25 inch(es) / 66.68 cm |
| Weight | 200 lb(s) / 90.72 kg |
| Additional Dimensions | Oven interior dimensions (W x H x D) (in.): 24 x 19 x 19. |
| SHIPPING DIMENSIONS | |
| Weight | 220 lb(s) / 99.79 kg |
| WARRANTY | |
| Warranty | 1 year parts and labor. |
| UPC | |
| UPC# | 084691207979 |
-
GE Energy Star® 18.0 cu.ft. top-freezer refrigerator features upfront temperature controls, adjustable + More
