Refrigerators
-
GTH18HCBWW
(Refrigerators - Top Freezer)GE Energy Star 18.1 Cu. Ft. Top-Freezer Refrigerator.Factory-installed icemaker,refrigerator comes ready to automatically create ice.Adjustable glass shelves,Shelves adjust to handle tall items and create additional space.
Specifications / Choose an option
| GENERAL | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| CAPACITY | |
| Total | 18.1 cu. ft. / 0.51 cu. m. |
| Refrigerator | 13.89 cu. ft. / 0.39 cu. m. |
| Freezer | 4.22 cu. ft. / 0.12 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | Door Stops: Yes Exterior Design: Textured Square Doors Handle: Color-Matched Textured Steel Case: Color Matched Fresh Food Capacity: 13.89 Shelf Area: 21.7 Defrost Type: Frost Free Control Type: Upfront Temperature Controls Icemaker: Factory-Installed Fresh Food Cabinet Shelves: 3 TotalGlass3 Adjustable2 Split1 Full-Width Fresh Food Door Bins: 3 Total1 Full-Width Fixed2 Full-Width with Gallon Storage Fresh Food Cabinet Drawers: 3 Total2 Clear Crisper Drawers1 Clear Snack Drawer Fresh Food Door Features: Dairy Compartment Fresh Food Features: Interior Lighting - Single Level Freezer Cabinet Shelves: 1 TotalWire1 Step Shelf Freezer Door Bins: 2 Total2 Fixed Freezer Features: Ice Storage Bin Exterior Style: Free-Standing Leveling System: Leveling Legs Performance Features: Deluxe Quiet DesignEasily Removable Door GasketsNeverClean Condenser Volts/Hertz/Amps: 120v; 60Hz; 15A |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Clear crisper drawers Transparent drawers make finding your favorite snacks quick and easy; Gallon door storage Milk and larger items are easily accommodated in the door; Can storage door shelf Holds soft drink cans in the door for easy selection and quick access. Deluxe Quiet Design. Easily Removable Door Gaskets. NeverClean Condenser. |
| ICE AND WATER | |
| Ice System | Interior |
| Water System | Interior |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Cubes |
| ELECTRICAL INFORMATION | |
| Information | 120 |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| DIMENSIONS | |
| Class Width | 23" to 28.9" |
| Class Height | 65" - 70" |
| Width | 28 inch(es) / 71.12 cm |
| Height (With Hinge) | 67.37 inch(es) / 171.13 cm |
| Depth (Without Handles) | 32.37 inch(es) / 82.23 cm |
| Weight | 381.4 lb(s) / 173.0 kg |
| SHIPPING DIMENSIONS | |
| Weight | 423.29 lb(s) / 192.0 kg |
| WARRANTY | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
-
GE® 30-inch free-standing electric range. Self-clean oven allows you to spare yourself from the + More
-
GE offers a top load washer with a stainless steel basket and the AutoBalance Suspension System. It features + More
-
This GE front load electric dryer features Wi-Fi connectivity, HE sensor dry, damp alert, LED lighting and a + More
