Refrigerators
-
GSH25JGBCC
(Refrigerators - Side-by-Side)GE® Energy Star® 25.3 Cu. Ft. Side-By-Side refrigerator with dispenser features ClimateGuard system, external controls with actual-temperature display and UltraFlow64, adjustable-humidity drawer, adjustable-temperature drawer, snack drawer and adjustable gallon door bins.
Specifications / Choose an option
| GENERAL | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Beige |
| Manufacturer Color | Bisque |
| CAPACITY | |
| Total | 25.252 cu. ft. / 0.72 cu. m. |
| Refrigerator | 15.5 cu. ft. / 0.44 cu. m. |
| Freezer | 9.75 cu. ft. / 0.28 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | ClimateGuard System; External controls with actual-temperature display and UltraFlow64; Adjustable-humidity drawer; Adjustable-temperature drawer; Adjustable gallon door bins; Adjustable, slide-out spillproof glass shelves; Door Stops; Coil-Free Back; Deluxe Quiet Design. |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | No |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubed/Crushed ice and chilled water |
| ELECTRICAL INFORMATION | |
| Information | 120 |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 69.75 inch(es) / 177.17 cm |
| Depth (Without Handles) | 31.25 inch(es) / 79.38 cm |
| Depth (With Handles) | 33.63 inch(es) / 85.41 cm |
| Weight | 714.3 lb(s) / 324.0 kg |
| SHIPPING DIMENSIONS | |
| Weight | 758.39 lb(s) / 344.0 kg |
| WARRANTY | |
| Warranty | Limited 1-year entire appliance |
| UPC | |
| UPC# | 084691232025 |

